Monthly Hurricanes and Tropical Storms

Tropical Storms are those with Wind speeds in excess of 34 mph and Hurricanes are in excess of 74 mph.
Year Total May June July Aug Sept Oct Nov Dec
1949 7 0 2 0 0 5 0 0 0
1950 7 0 1 2 3 0 1 0 0
1951 9 1 2 1 2 2 0 1 0
1952 7 1 1 2 0 2 1 0 0
1953 4 0 0 0 1 2 1 0 0
1954 11 0 1 3 0 5 2 0 0
1955 6 0 2 1 0 1 2 0 0
1956 13 2 2 2 1 2 3 1 0
1957 13 0 0 1 2 6 3 1 0
1958 13 0 2 4 2 3 2 0 0
1959 14 0 2 3 4 3 2 0 0
1960 8 0 2 1 2 1 2 0 0
1961 11 0 1 4 1 1 2 2 0
1962 10 0 2 1 3 3 1 0 0
1963 9 0 1 2 1 4 1 0 0
1964 6 0 0 3 2 1 0 0 0
1965 11 0 5 0 3 3 0 0 0
1966 13 0 1 0 4 6 2 0 0
1967 18 0 3 4 4 4 3 0 0
1968 19 0 1 4 8 3 3 0 0
1969 10 0 0 3 2 4 1 0 0
1970 20 1 3 7 4 2 2 1 0
1971 18 1 1 8 4 1 2 1 0
1972 14 0 1 1 6 3 1 2 0
1973 12 0 3 4 1 3 1 0 0
1974 17 1 3 3 7 1 2 0 0
1975 17 0 2 4 6 3 1 1 0
1976 15 0 2 4 4 4 1 0 0
1977 8 1 1 1 1 3 1 0 0
1978 19 1 3 4 6 1 4 0 0
1979 10 1 1 2 2 1 2 1 0
1980 15 0 3 5 2 2 2 1 0
1981 15 1 1 3 4 2 4 0 0
1982 23 1 1 6 6 6 2 1 0
1983 21 1 1 6 4 5 3 1 1
1984 21 2 3 3 6 5 2 0 0
1985 24 0 5 7 5 4 3 0 0
1986 17 1 2 3 5 5 1 0 0
1987 21 0 1 8 5 5 2 0 0
1988 15 0 2 6 4 2 1 0 0
1989 18 1 2 5 6 4 0 0 0
1990 22 1 4 4 4 5 3 1 0
1991 14 1 3 2 2 3 2 1 0
1992 29 0 2 8 5 7 5 2 0
1993 14 0 2 3 5 3 1 0 0
1994 17 0 3 4 4 5 1 0 0
1995 10 0 1 3 3 3 0 0 0
1996 10 1 2 2 1 1 3 0 0
1997 17 0 3 3 4 4 2 1 0
1998                  

ChartObject Hurricane Frequency



Last Updated on 3/22/98
By Jim Goodridge
Email: jdg@men.org