California Max Daily Rainfall Table
Maximum-Daily-Rainfall for Califonia |
||||||||||||
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 14.81 | 11.76 | 12.80 | 7.21 | 4.70 | 5.48 | 3.19 | 2.33 | 2.62 | 5.20 | 8.80 | 12.84 |
| 2 | 6.30 | 18.60 | 17.91 | 7.64 | 3.10 | 4.04 | 2.18 | 2.65 | 2.20 | 5.20 | 13.20 | 15.16 |
| 3 | 9.40 | 6.47 | 15.06 | 7.15 | 3.85 | 3.10 | 1.48 | 1.49 | 3.00 | 5.14 | 9.41 | 12.14 |
| 4 | 15.20 | 10.30 | 10.46 | 12.74 | 5.50 | 1.88 | 0.95 | 1.69 | 3.60 | 3.85 | 4.40 | 8.13 |
| 5 | 11.75 | 7.36 | 10.20 | 14.70 | 5.97 | 4.30 | 1.50 | 2.49 | 5.00 | 4.40 | 6.75 | 13.58 |
| 6 | 8.45 | 7.12 | 5.98 | 6.50 | 6.05 | 4.40 | 2.65 | 3.06 | 5.65 | 5.00 | 8.54 | 17.00 |
| 7 | 9.78 | 14.10 | 11.40 | 6.78 | 2.68 | 4.87 | 2.30 | 3.80 | 2.85 | 3.30 | 7.14 | 11.70 |
| 8 | 8.76 | 11.17 | 7.76 | 6.50 | 4.20 | 2.65 | 4.59 | 4.00 | 4.18 | 3.85 | 5.62 | 17.45 |
| 9 | 10.50 | 11.10 | 6.21 | 5.50 | 8.25 | 2.97 | 5.96 | 3.75 | 4.20 | 6.75 | 10.53 | 10.19 |
| 10 | 13.50 | 13.00 | 12.44 | 5.70 | 8.93 | 2.54 | 2.75 | 3.04 | 12.10 | 6.54 | 7.85 | 14.20 |
| 11 | 24.23 | 14.18 | 8.82 | 8.60 | 4.50 | 4.50 | 1.45 | 2.11 | 10.30 | 11.82 | 9.06 | 13.65 |
| 12 | 21.40 | 8.66 | 11.50 | 8.35 | 3.48 | 2.66 | 2.51 | 16.10 | 4.47 | 13.79 | 10.50 | 10.91 |
| 13 | 19.20 | 14.20 | 8.60 | 4.72 | 3.06 | 3.35 | 1.85 | 6.40 | 6.12 | 14.11 | 6.15 | 15.87 |
| 14 | 12.02 | 18.60 | 8.45 | 5.58 | 2.80 | 3.00 | 2.40 | 3.28 | 3.52 | 6.49 | 6.66 | 7.70 |
| 15 | 13.21 | 8.20 | 6.10 | 4.80 | 4.72 | 3.04 | 1.61 | 8.80 | 4.15 | 6.75 | 13.60 | 10.85 |
| 16 | 10.53 | 14.48 | 11.80 | 5.32 | 5.33 | 2.88 | 2.46 | 7.80 | 5.43 | 4.96 | 13.00 | 12.75 |
| 17 | 16.81 | 17.60 | 8.81 | 5.43 | 3.80 | 4.50 | 2.32 | 3.73 | 4.10 | 5.14 | 8.50 | 6.63 |
| 18 | 12.00 | 11.05 | 11.51 | 4.40 | 5.90 | 5.83 | 7.10 | 3.55 | 11.86 | 7.35 | 11.94 | 11.60 |
| 19 | 9.18 | 7.40 | 12.50 | 4.52 | 6.32 | 2.24 | 8.25 | 4.72 | 11.25 | 6.18 | 13.16 | 14.89 |
| 20 | 13.78 | 9.73 | 6.30 | 14.70 | 3.72 | 2.00 | 6.00 | 4.28 | 3.24 | 6.16 | 8.56 | 15.34 |
| 21 | 11.56 | 14.01 | 6.31 | 4.68 | 5.69 | 2.19 | 2.49 | 2.69 | 6.16 | 5.70 | 9.33 | 15.00 |
| 22 | 26.12 | 16.20 | 11.00 | 5.40 | 5.42 | 2.00 | 2.49 | 4.00 | 2.36 | 11.65 | 18.02 | 13.20 |
| 23 | 23.09 | 16.00 | 8.85 | 4.55 | 7.53 | 2.80 | 2.87 | 2.59 | 5.00 | 6.75 | 12.40 | 12.20 |
| 24 | 9.68 | 10.98 | 6.56 | 3.98 | 3.92 | 2.30 | 2.15 | 3.67 | 6.45 | 7.70 | 7.20 | 11.60 |
| 25 | 21.61 | 12.68 | 7.86 | 4.00 | 5.45 | 3.60 | 3.10 | 2.81 | 13.08 | 7.50 | 7.40 | 8.76 |
| 26 | 14.00 | 9.36 | 13.60 | 4.96 | 4.80 | 2.75 | 5.72 | 3.05 | 6.25 | 6.08 | 7.88 | 10.18 |
| 27 | 10.16 | 10.70 | 10.60 | 5.60 | 8.23 | 2.76 | 5.66 | 3.65 | 8.58 | 9.09 | 7.20 | 11.00 |
| 28 | 11.20 | 8.80 | 8.30 | 6.35 | 3.53 | 3.20 | 2.55 | 3.64 | 5.58 | 10.35 | 9.25 | 9.50 |
| 29 | 10.64 | 5.05 | 8.23 | 4.17 | 4.11 | 2.57 | 2.51 | 4.00 | 6.10 | 11.50 | 9.94 | 15.15 |
| 30 | 10.00 | 10.88 | 3.00 | 4.55 | 5.27 | 3.75 | 5.95 | 5.25 | 7.05 | 11.02 | 14.60 | |
| 31 | 11.75 | 7.10 | 3.90 | 2.95 | 3.07 | 6.80 | 13.30 | |||||
| Max | #### | #### | #### | #### | 8.93 | 5.83 | 8.25 | #### | #### | #### | #### | ### |
| Min | 6.30 | 5.05 | 5.98 | 3.00 | 2.68 | 1.88 | 0.95 | 1.49 | 2.20 | 3.30 | 4.40 | 6.63 |
| Avg | #### | #### | 9.80 | 6.45 | 4.97 | 3.32 | 3.22 | 4.14 | 5.82 | 7.17 | 9.43 | #### |
| Prepared by : Jim Goodridge, Box 970, Mendocino, CA 95460, 707 937 4709, jmdg@mcn.org | ||||||||||||
| "The biggest one is yet to come"....Jim Goodridge |
Last Update: 10/14/97
Name: Jim Goodridge
Email: jmgd@mcn.org